
2025 Premier B Women’s Fixture
The Premier B Women’s fixture has been released for the 2025 season. New club Port Melbourne Chargers will host Old Melburnians in their historic first home game at JL Murphy
The following fixture is subject to change. View the up-to-date fixture on GameDay.
Rd. | Date | Home Team | Away Team | Venue | Time |
1 | 15/4/2023 | Box Hill North | Whitefriars | Elgar Park | 11.00am |
1 | 15/4/2023 | Therry Penola | Mazenod OC | John Pascoe Fawkner Reserve | 11.40am |
1 | 15/4/2023 | Parkside | Canterbury | Pitcher Park | 4.45pm |
1 | 15/4/2023 | Wattle Park | Elsternwick | Bennettswood Reserve | 9.20am |
1 | 15/4/2023 | Mhsob | Uhs-Vu Afc | Woodfull-Miller Oval | 11.40am |
2 | 22/4/2023 | Uhs-Vu Afc | Mazenod OC | TBC | TBC |
2 | 22/4/2023 | Whitefriars | Elsternwick | Whitefriars College | 9.20am |
2 | 22/4/2023 | Canterbury | Mhsob | Canterbury Sports Ground | 9.40am |
2 | 22/4/2023 | Parkside | Box Hill North | Pitcher Park | 9.20am |
2 | 22/4/2023 | Wattle Park | Therry Penola | Bennettswood Reserve | 9.20am |
3 | 29/4/2023 | Parkside | Mhsob | Pitcher Park | 9.20am |
3 | 29/4/2023 | Box Hill North | Mazenod OC | Elgar Park | 11.00am |
3 | 29/4/2023 | Uhs-Vu Afc | Wattle Park | TBC | TBC |
3 | 29/4/2023 | Whitefriars | Canterbury | Whitefriars College | 11.40am |
3 | 29/4/2023 | Elsternwick | Therry Penola | Holmes/Todd Oval | 11.40am |
4 | 6/5/2023 | Mazenod OC | Whitefriars | Central Reserve | 9.20am |
4 | 6/5/2023 | Parkside | Wattle Park | Pitcher Park | 9.20am |
4 | 6/5/2023 | Elsternwick | Canterbury | Holmes/Todd Oval | 9.20am |
4 | 6/5/2023 | Box Hill North | Mhsob | Elgar Park | 11.00am |
4 | 6/5/2023 | Therry Penola | Uhs-Vu Afc | John Pascoe Fawkner Reserve | 11.40am |
5 | 13/5/2023 | Wattle Park | Whitefriars | Bennettswood Reserve | 4.45pm |
5 | 13/5/2023 | Elsternwick | Parkside | Holmes/Todd Oval | 9.20am |
5 | 13/5/2023 | Mhsob | Mazenod OC | Woodfull-Miller Oval | 11.40am |
5 | 13/5/2023 | Uhs-Vu Afc | Box Hill North | TBC | TBC |
5 | 13/5/2023 | Canterbury | Therry Penola | Canterbury Sports Ground | 9.40am |
6 | 20/5/2023 | Whitefriars | Parkside | Whitefriars College | 9.20am |
6 | 20/5/2023 | Box Hill North | Wattle Park | Elgar Park | 11.00am |
6 | 20/5/2023 | Uhs-Vu Afc | Canterbury | TBC | TBC |
6 | 20/5/2023 | Mazenod OC | Elsternwick | Central Reserve | 9.20am |
6 | 20/5/2023 | Mhsob | Therry Penola | Woodfull-Miller Oval | 11.40am |
7 | 27/5/2023 | Canterbury | Parkside | Canterbury Sports Ground | 9.40am |
7 | 27/5/2023 | Box Hill North | Elsternwick | Elgar Park | 11.00am |
7 | 27/5/2023 | Wattle Park | Mhsob | Bennettswood Reserve | 9.20am |
7 | 27/5/2023 | Whitefriars | Uhs-Vu Afc | Whitefriars College | 11.40am |
7 | 27/5/2023 | Mazenod OC | Therry Penola | Central Reserve | 9.20am |
8 | 3/6/2023 | Therry Penola | Whitefriars | John Pascoe Fawkner Reserve | 11.40am |
8 | 3/6/2023 | Parkside | Mazenod OC | Pitcher Park | 9.20am |
8 | 3/6/2023 | Elsternwick | Wattle Park | Holmes/Todd Oval | 9.20am |
8 | 3/6/2023 | Uhs-Vu Afc | Mhsob | Brens Oval | 9.20am |
8 | 3/6/2023 | Canterbury | Box Hill North | Canterbury Sports Ground | 9.40am |
9 | 17/6/2023 | Wattle Park | Canterbury | Bennettswood Reserve | 4.45pm |
9 | 17/6/2023 | Mhsob | Elsternwick | Woodfull-Miller Oval | 11.40am |
9 | 17/6/2023 | Mazenod OC | Uhs-Vu Afc | Central Reserve | 9.20am |
9 | 17/6/2023 | Whitefriars | Box Hill North | Whitefriars College | 9.20am |
9 | 17/6/2023 | Parkside | Therry Penola | Pitcher Park | 9.20am |
10 | 24/6/2023 | Box Hill North | Parkside | Elgar Park | 11.00am |
10 | 24/6/2023 | Therry Penola | Wattle Park | John Pascoe Fawkner Reserve | 2.00pm |
10 | 24/6/2023 | Mazenod OC | Canterbury | Central Reserve | 9.20am |
10 | 24/6/2023 | Whitefriars | Mhsob | Whitefriars College | 9.20am |
10 | 24/6/2023 | Elsternwick | Uhs-Vu Afc | Holmes/Todd Oval | 9.20am |
11 | 1/7/2023 | Canterbury | Whitefriars | Canterbury Sports Ground | 9.40am |
11 | 1/7/2023 | Wattle Park | Mazenod OC | Bennettswood Reserve | 4.45pm |
11 | 1/7/2023 | Therry Penola | Elsternwick | John Pascoe Fawkner Reserve | 11.40am |
11 | 1/7/2023 | Mhsob | Parkside | Woodfull-Miller Oval | 9.20am |
11 | 1/7/2023 | Box Hill North | Uhs-Vu Afc | Elgar Park | 11.00am |
12 | 8/7/2023 | Whitefriars | Mazenod OC | Whitefriars College | 9.20am |
12 | 8/7/2023 | Mhsob | Canterbury | Woodfull-Miller Oval | 11.40am |
12 | 8/7/2023 | Parkside | Elsternwick | Pitcher Park | 9.20am |
12 | 8/7/2023 | Wattle Park | Box Hill North | Bennettswood Reserve | 9.20am |
12 | 8/7/2023 | Uhs-Vu Afc | Therry Penola | Brens Oval | 9.20am |
13 | 22/7/2023 | Uhs-Vu Afc | Parkside | Brens Oval | 9.20am |
13 | 22/7/2023 | Whitefriars | Wattle Park | Whitefriars College | 11.40am |
13 | 22/7/2023 | Therry Penola | Canterbury | John Pascoe Fawkner Reserve | 11.40am |
13 | 22/7/2023 | Mazenod OC | Mhsob | Central Reserve | 9.20am |
13 | 22/7/2023 | Elsternwick | Box Hill North | Elsternwick Park Oval 1 | 9.20am |
14 | 29/7/2023 | Elsternwick | Whitefriars | Holmes/Todd Oval | 9.20am |
14 | 29/7/2023 | Mazenod OC | Parkside | Central Reserve | 9.20am |
14 | 29/7/2023 | Mhsob | Wattle Park | Woodfull-Miller Oval | 11.40am |
14 | 29/7/2023 | Canterbury | Uhs-Vu Afc | Canterbury Sports Ground | 9.40am |
14 | 29/7/2023 | Box Hill North | Therry Penola | Elgar Park | 11.00am |
15 | 5/8/2023 | Parkside | Whitefriars | Pitcher Park | 9.20am |
15 | 5/8/2023 | Canterbury | Elsternwick | Canterbury Sports Ground | 9.40am |
15 | 5/8/2023 | Therry Penola | Mhsob | John Pascoe Fawkner Reserve | 11.40am |
15 | 5/8/2023 | Wattle Park | Uhs-Vu Afc | Bennettswood Reserve | 4.45pm |
15 | 5/8/2023 | Mazenod OC | Box Hill North | Central Reserve | 9.20am |
16 | 12/8/2023 | Uhs-Vu Afc | Whitefriars | Brens Oval | 11.40am |
16 | 12/8/2023 | Therry Penola | Parkside | John Pascoe Fawkner Reserve | 11.40am |
16 | 12/8/2023 | Elsternwick | Mazenod OC | Holmes/Todd Oval | 9.20am |
16 | 12/8/2023 | Canterbury | Wattle Park | Canterbury Sports Ground | 9.40am |
16 | 12/8/2023 | Mhsob | Box Hill North | Woodfull-Miller Oval | 11.40am |
The Premier B Women’s fixture has been released for the 2025 season. New club Port Melbourne Chargers will host Old Melburnians in their historic first home game at JL Murphy
The VAFA is delighted to announce the inclusion of a brand-new club, the PORT MELBOURNE CHARGERS Women’s Football Club, for season 2025. The Chargers will initially field two senior women’s
The genesis of Laura Kane’s journey to become one of footy’s most influential administrators can be traced back to her joining the VAFA’s Melbourne Uni women’s team as a 12-year-old.