
VAFA Live Coverage – April 25-26
Round 3 features William Buck Premier Men’s Showcase Round with ALL FIVE matches live-streamed for the first time, plus a Women’s double-header on KTV. See all the details and broadcast
Hayden | Bruce | Beaumaris | 16 |
Matthew | Colak | De La Salle | 14 |
Christian | Hatzis | St Kevins | 13 |
Michael | Batten | Old Xaverians | 12 |
Thomas | Kennedy | Caulfield Grammarians | 11 |
Christopher | Grigoriadis | Beaumaris | 10 |
Sean | O’Callaghan | De La Salle | 10 |
Harry | Crowe | St Kevins | 10 |
Sam | Cameron | St Kevins | 9 |
Xavier | Morgan | De La Salle | 8 |
Hamish | Brennan | Old Xaverians | 8 |
Joel | Cusack | Beaumaris | 7 |
Callum | Heath | Beaumaris | 7 |
Samuel | Pennell | De La Salle | 7 |
Will | Mantesso | Old Xaverians | 7 |
Luke | Forbes | Parkdale Vultures | 7 |
Joshua | Gibbins | Beaumaris | 6 |
Austin | Harding | Old Scotch | 6 |
Bailey james | Thomas | Old Xaverians | 6 |
Cameron | Hodges | St Kevins | 6 |
Michael | Pisker | St Kevins | 6 |
Nicholas | Allen | Caulfield Grammarians | 5 |
Isaac | Hedger | Caulfield Grammarians | 5 |
Finn | McEVOY | Caulfield Grammarians | 5 |
Sam | Dawborn | Old Scotch | 5 |
Caleb | Kalogirou | Old Scotch | 5 |
Luke | Clark | Parkdale Vultures | 5 |
Marcus | Holland | St Bernards | 5 |
Harry | Hopkins | St Kevins | 5 |
Maxwell | Simpson | Caulfield Grammarians | 4 |
Max | Martin | Old Scotch | 4 |
Cooper | Balic | Parkdale Vultures | 4 |
Jarrod | Munday | Parkdale Vultures | 4 |
Lewis | Diggins | Beaumaris | 3 |
Harrison | Edwards | Beaumaris | 3 |
Callum | Linehan | Beaumaris | 3 |
Campbell | Moore | Beaumaris | 3 |
Campbell | Tedde | Beaumaris | 3 |
Matt | Ball | Caulfield Grammarians | 3 |
Benjamin Mark | Fynmore | Caulfield Grammarians | 3 |
Marlou | Murphy | Caulfield Grammarians | 3 |
Charlie | Aitken | De La Salle | 3 |
Charles | McGAW | De La Salle | 3 |
Mitchell | Riley | De La Salle | 3 |
Thomas | Anderson | Old Scotch | 3 |
Tom | Blenheim | Old Scotch | 3 |
Kierann | Forbes | Old Scotch | 3 |
Jack | Hewitt | Old Xaverians | 3 |
Jeremy | Power | Old Xaverians | 3 |
Sam | Ralph | Old Xaverians | 3 |
Lucas | Soccio | Old Xaverians | 3 |
William | Veljkovic | Old Xaverians | 3 |
William | Berryman | Parkdale Vultures | 3 |
Luke | Boyle | Parkdale Vultures | 3 |
Sam | Giles | Parkdale Vultures | 3 |
Luke | Holland | St Bernards | 3 |
Nicholas | Dachs | St Kevins | 3 |
Harry | Gabelich | St Kevins | 3 |
Christian | Masson Moyle | St Kevins | 3 |
Dominic | Morgan | St Kevins | 3 |
Edward | Ryan | St Kevins | 3 |
Daniel | Keating | Beaumaris | 2 |
Louis | Martin | Beaumaris | 2 |
James | Edwards | Caulfield Grammarians | 2 |
Liam | Edwards | Caulfield Grammarians | 2 |
Declan | Hicks | Caulfield Grammarians | 2 |
Alexander | Ross | Caulfield Grammarians | 2 |
Jack | Webster | Caulfield Grammarians | 2 |
Patrick | Bohan | De La Salle | 2 |
Harrison | Burt | De La Salle | 2 |
Thomas | Deftereos | De La Salle | 2 |
Dimitri | Fasoulis | De La Salle | 2 |
Zak | Hawker | De La Salle | 2 |
Patrick | Hounihan | De La Salle | 2 |
William | Mackie | De La Salle | 2 |
Liam | Murphy | De La Salle | 2 |
Geordie | Nagle | De La Salle | 2 |
Matthew | Tyquin | De La Salle | 2 |
Daniel | Clearihan | Old Scotch | 2 |
Fraser | Halligan | Old Scotch | 2 |
Ned | Hawkins | Old Scotch | 2 |
Sam | Lynch | Old Scotch | 2 |
Edison | Nguyen | Old Scotch | 2 |
Benjamin | Quint | Old Scotch | 2 |
Dave | Zietsman | Old Scotch | 2 |
Jack | Gilbert | Old Xaverians | 2 |
Michael | McKay | Old Xaverians | 2 |
Michael | Speakman | Old Xaverians | 2 |
Sean | Stanley | Old Xaverians | 2 |
Ryan | Carroll | Parkdale Vultures | 2 |
James | Clark | Parkdale Vultures | 2 |
Samuel | Davies | Parkdale Vultures | 2 |
Alexander | Derzekos | Parkdale Vultures | 2 |
Bradley | Shea | Parkdale Vultures | 2 |
Zac | Straker | Parkdale Vultures | 2 |
Matt | Wetering | Parkdale Vultures | 2 |
Ben | Huggard | St Bernards | 2 |
Matthew | Sauro | St Bernards | 2 |
Ethan | Seiderman | St Bernards | 2 |
Christopher | Williams | St Bernards | 2 |
Daine | McGuiness | St Kevins | 2 |
Matthew | Grigoriou | Beaumaris | 1 |
Matthew | Hennig | Beaumaris | 1 |
Dawit | McNeish | Beaumaris | 1 |
Ethan | McDonald | Caulfield Grammarians | 1 |
Harry | Schaffer | Caulfield Grammarians | 1 |
Trent | Shannon | De La Salle | 1 |
Billy | Tokatlidis | De La Salle | 1 |
Alex | Capp | Old Scotch | 1 |
Benjamin | Nicholls | Old Scotch | 1 |
Thomas | Hart | Old Xaverians | 1 |
Tiernan | O’Brien | Old Xaverians | 1 |
Thomas | Williamson | Old Xaverians | 1 |
Devlin | Danckert | Parkdale Vultures | 1 |
Jack | Scott | Parkdale Vultures | 1 |
Michael | Diamandis | St Bernards | 1 |
Matteo | Zocalli | St Bernards | 1 |
Aidan | Cellini | St Kevins | 1 |
Jonathan | MacKenzie | St Kevins | 1 |
Patrick | McNamara | St Kevins | 1 |
Kane | O’Halloran | St Kevins | 1 |
Thomas | Andriske | St Kevins | 17 |
Dominic | Xaiz | St Kevins | 12 |
Michael | Canny | De La Salle | 11 |
Daniel | Keating | Beaumaris | 10 |
Jack | Catterall | St Bernards | 10 |
Harry | Hopkins | St Kevins | 9 |
Oliver | Knott | Old Xaverians | 8 |
George | Manton | Old Geelong | 7 |
Connor | Denahy | St Bernards | 7 |
Thomas | Sullivan | St Bernards | 7 |
James | Bailey | De La Salle | 6 |
Nicholas | Leontaritis | De La Salle | 6 |
Tom | Lindholm (O/A U19) | Old Scotch | 6 |
Declan | Kennedy | St Bernards | 6 |
Thomas | Harris | Beaumaris | 5 |
Patrick | Hounihan | De La Salle | 5 |
Daniel | Melissinos | De La Salle | 5 |
Christopher | Northey | De La Salle | 5 |
Hugh | Coltman | Old Geelong | 5 |
Henry | Starkins | Old Scotch | 5 |
D’Arcy | O’Shannassy | Old Xaverians | 5 |
Tristian | Doody | St Bernards | 5 |
Patrick | Gheller | St Kevins | 5 |
Riccardo | Rando | De La Salle | 4 |
Mitchell | Riley | De La Salle | 4 |
James | Mitchell | Old Geelong | 4 |
Barry | Arnold | Old Scotch | 4 |
Timothy | Sartori | Old Xaverians | 4 |
Michael | Lo Monaco | St Bernards | 4 |
Thomas | McAllister | St Bernards | 4 |
Benjamin | Pearce | St Kevins | 4 |
William | Crompton | Beaumaris | 3 |
Keenen | Marrier | Beaumaris | 3 |
Cameron | Stewart | Beaumaris | 3 |
Nicholas | Wall | Beaumaris | 3 |
Thomas | Davis | De La Salle | 3 |
Dimitri | Fasoulis | De La Salle | 3 |
Rhys | Dolby | Fitzroy FC | 3 |
Matthew | Chadwick | Old Scotch | 3 |
Daniel | Clearihan | Old Scotch | 3 |
Kierann | Forbes | Old Scotch | 3 |
James | Hicks | Old Scotch | 3 |
Howie | Japp | Old Scotch | 3 |
Angus | Roller | Old Scotch | 3 |
Lucas | Agnoletto | Old Xaverians | 3 |
Peter | Beaton | Old Xaverians | 3 |
Lucas | Becerra | Old Xaverians | 3 |
Jeremy | Power | Old Xaverians | 3 |
Alex | Trigar | Old Xaverians | 3 |
Joel | Ukovic | Old Xaverians | 3 |
Cody | Brasher | St Bernards | 3 |
James | Hannah | St Bernards | 3 |
John | Webster | St Bernards | 3 |
Harry | Gabelich | St Kevins | 3 |
William | Bryant | St Kevins OB (3) | 3 |
Nicholas | Dachs | St Kevins OB (3) | 3 |
David | Ghaly | St Kevins OB (3) | 3 |
James | Davidson | Beaumaris | 2 |
Matthew | Hennig | Beaumaris | 2 |
Louis | Martin | Beaumaris | 2 |
James | Miller | Beaumaris | 2 |
Thomas | Vear | Beaumaris | 2 |
Remy | Cadman | De La Salle | 2 |
Michael | Laoumtzis | De La Salle | 2 |
James | Mullaly | De La Salle | 2 |
Donovan | Toohey | Fitzroy FC | 2 |
Charles | Hocking | Old Scotch | 2 |
Charlie | Jackson | Old Scotch | 2 |
Lachie | Padbury | Old Scotch | 2 |
Lawrence | Parisi | Old Scotch | 2 |
Richard | Beaton | Old Xaverians | 2 |
Callum | Goessler | Old Xaverians | 2 |
James | Hart | Old Xaverians | 2 |
Will | Honan | Old Xaverians | 2 |
Xavier | Romanin-Green | Old Xaverians | 2 |
Tate | Baker | St Bernards | 2 |
Angus | Carey | St Bernards | 2 |
Anthony | Cunsolo | St Bernards | 2 |
John | Draim | St Bernards | 2 |
Davide | Mammoliti | St Bernards | 2 |
Blake | Manassa | St Bernards | 2 |
Thomas | Noonan | St Bernards | 2 |
Lewis | Riesz | St Bernards | 2 |
Matteo | Zocalli | St Bernards | 2 |
Harrison | Evans | St Kevins | 2 |
Lewis | Powell | St Kevins | 2 |
Edward | Ryan | St Kevins | 2 |
Leigh | Sfetkidis | St Kevins | 2 |
Oskar | Zemdegs | St Kevins | 2 |
Alexander | Connell | St Kevins OB (3) | 2 |
Matthew | Foley | Beaumaris | 1 |
Joshua | Galbraith | De La Salle | 1 |
Cooper | Morris | De La Salle | 1 |
Jack | Barrett | Fitzroy FC | 1 |
Joel | Hodder | Fitzroy FC | 1 |
Max | Johnson | Old Geelong | 1 |
James | O’Shea | Old Geelong | 1 |
Anthony | Bennett | Old Scotch | 1 |
Maxwell | Hackett | Old Scotch | 1 |
Nat | Kirchhofer | Old Scotch | 1 |
Josh | Richards (O/A U19) | Old Scotch | 1 |
Dominic | Shrimpton (O/A U19) | Old Scotch | 1 |
Lachlan | Doquile | Old Xaverians | 1 |
Michael | Zhou | Old Xaverians | 1 |
Joel | Comito | St Bernards | 1 |
Liam | Kelly | St Bernards | 1 |
Austin | Rizzardo | St Bernards | 1 |
Nicholas | Bird | St Kevins | 1 |
Lachlan | Bown | St Kevins | 1 |
Lachlan | Campbell | St Kevins | 1 |
Benjamin | Palamara | St Kevins | 1 |
Patrick | Dempsey | St Kevins OB (3) | 1 |
Alec | Oldis | St Kevins OB (3) | 1 |
Tristan | Van Driel | Collegians | 17 |
Henry | Chapman | Old Carey Grammarians | 16 |
Luka | Thorpe | Old Melburnians | 16 |
Edward | Greene | Collegians | 13 |
William | Chan | Williamstown CYMS | 13 |
Mac | Short | Williamstown CYMS | 13 |
Brandon | De Zilva | St Bedes / Mentone Tigers AFC | 12 |
Matthew | Knox | Old Carey Grammarians | 10 |
Zac | Calvez | St Bedes / Mentone Tigers AFC | 10 |
Ryley | Kennedy | St Bedes / Mentone Tigers AFC | 10 |
Nick | Ziemkiewicz | University Blacks | 10 |
Liam | Di Martino | University Blues | 9 |
Luke | McCleary | Collegians | 8 |
Sam | Guest | Old Melburnians | 8 |
Tom | Baker | University Blues | 8 |
Jhdara | Jones | University Blues | 8 |
Oliver | Becroft | Williamstown CYMS | 8 |
Archie | Kirkland | Williamstown CYMS | 8 |
Rory | Patterson | Fitzroy | 7 |
Tom | Shatin | Old Melburnians | 7 |
Aaron | Tatchell | Fitzroy | 6 |
Danyon | Reinbold | Old Carey Grammarians | 6 |
Edward | Hayne | Old Melburnians | 6 |
Joshua | White | St Bedes / Mentone Tigers AFC | 6 |
Lochie | Nunn | University Blues | 6 |
Jordan | Lloyd | Williamstown CYMS | 6 |
Brayden | Philpott | Williamstown CYMS | 6 |
Andrew | Scott | Collegians | 5 |
James | Butler | Fitzroy | 5 |
Fraser | Cameron | Collegians | 4 |
Wade | Brusnahan | Old Carey Grammarians | 4 |
Darcy | Long | Old Carey Grammarians | 4 |
Fergus | Lappin | Old Melburnians | 4 |
Courtney | Wedderburn | St Bedes / Mentone Tigers AFC | 4 |
Sam | Hodge | University Blues | 4 |
Matthew | Cresp | Collegians | 3 |
Connor | Hobbs | Collegians | 3 |
Hugo | Ling | Collegians | 3 |
Nicholas | Marsh | Collegians | 3 |
Nick | Punter | Collegians | 3 |
Samuel | Walker | Collegians | 3 |
George | Ercolano | Fitzroy | 3 |
Eddie | Harley | Fitzroy | 3 |
Noah | Wright | Fitzroy | 3 |
Jack | Alexander | Old Carey Grammarians | 3 |
Brody | Chatfield | Old Carey Grammarians | 3 |
Mackenzie | Field | Old Carey Grammarians | 3 |
William | Ingham | Old Melburnians | 3 |
Louis | Myer | Old Melburnians | 3 |
Nicholas | Poole | Old Melburnians | 3 |
Jim | Reeves | Old Melburnians | 3 |
Matthew | Lannan | St Bedes / Mentone Tigers AFC | 3 |
Ryan | Leslie | St Bedes / Mentone Tigers AFC | 3 |
James | Moloney | St Bedes / Mentone Tigers AFC | 3 |
Mitchell | Scott | St Bedes / Mentone Tigers AFC | 3 |
Andrew | Wilson | St Bedes / Mentone Tigers AFC | 3 |
Hamish | Rowlands | University Blacks | 3 |
Sam | Coutts | University Blues | 3 |
Lionel | Goodwin | University Blues | 3 |
Cooper | Johnstone | Williamstown CYMS | 3 |
Bradley | Tucker | Williamstown CYMS | 3 |
Jem | Cash | Collegians | 2 |
Sebastian | Finnegan | Collegians | 2 |
Mathew | Pollock | Collegians | 2 |
James | Pullan | Collegians | 2 |
John | Van Twest | Collegians | 2 |
Will | Symons | Fitzroy | 2 |
James | Ziemkiewicz | Fitzroy | 2 |
Jason | Athanasopoulos | Old Carey Grammarians | 2 |
Lachie | Ellis | Old Carey Grammarians | 2 |
Connor | Virgona | Old Carey Grammarians | 2 |
Oscar | White | Old Carey Grammarians | 2 |
Jonathan | Cohen | Old Melburnians | 2 |
Samuel | Hayes | St Bedes / Mentone Tigers AFC | 2 |
Kane | Jones | St Bedes / Mentone Tigers AFC | 2 |
Sam | Kappler | St Bedes / Mentone Tigers AFC | 2 |
Jack | Stewart | St Bedes / Mentone Tigers AFC | 2 |
Lachlan | Wigney | St Bedes / Mentone Tigers AFC | 2 |
Robert | Corden-McKinley | University Blues | 2 |
Edward | Johnstone | University Blues | 2 |
Ryan | Kilpatrick | University Blues | 2 |
Patrick | Galic | Williamstown CYMS | 2 |
Victor | Hosking | Williamstown CYMS | 2 |
Jack | Rossi | Williamstown CYMS | 2 |
Oscar | Glover | Collegians | 1 |
Michael | Schwab | Collegians | 1 |
Bill | Clayton | Fitzroy | 1 |
Sean | Laidlaw | Fitzroy | 1 |
Edward | Lincoln | Fitzroy | 1 |
Daniel | Megennis | Fitzroy | 1 |
Angus | Ryan | Fitzroy | 1 |
Brayden | Dunstan | Old Carey Grammarians | 1 |
Tom | Harris | Old Carey Grammarians | 1 |
Will | Nichols | Old Carey Grammarians | 1 |
Harry | Prendergast | Old Carey Grammarians | 1 |
Nicholas | Valentine | Old Carey Grammarians | 1 |
Karl | Wise | Old Carey Grammarians | 1 |
James | Twigg | Old Melburnians | 1 |
Luke | Goddard | St Bedes / Mentone Tigers AFC | 1 |
Connor | Shaw | St Bedes / Mentone Tigers AFC | 1 |
Hagen | Abbot | University Blacks | 1 |
Ned | Coleman | University Blacks | 1 |
Harry | Stannard | University Blacks | 1 |
Ben | Croft | Williamstown CYMS | 1 |
Dean | Cutajar | Williamstown CYMS | 1 |
Dae | Szydlik | Ormond | 23 |
Durras | Seccull | Old Haileybury | 22 |
Max | Jones | Old Ivanhoe Grammarians | 16 |
Sebastian | Contos | Old Trinity Grammarians | 15 |
Scott | Ebbott | Hampton Rovers | 14 |
Samuel | Jordan | Old Trinity Grammarians | 14 |
Oliver | Sharpe | Old Haileybury | 12 |
Shaun | Tyquin | Marcellin OC | 11 |
Nicholas | Reeves-Smyth | Old Ivanhoe Grammarians | 11 |
Samuel | Algeri | Old Haileybury | 10 |
Charles | Simondson | Old Trinity Grammarians | 10 |
Isaac | Nolan | Marcellin OC | 8 |
Luca | Zanella | Marcellin OC | 8 |
Fraser | Gregson | Old Brighton | 8 |
William | Nagel | Old Ivanhoe Grammarians | 8 |
Luke | Scuderi | Old Ivanhoe Grammarians | 7 |
Matthew | Perry | Ormond | 7 |
Magnus | Anderson | Hampton Rovers | 6 |
Daniel | Ortisi | Marcellin OC | 6 |
Thomas | Wallace | Old Brighton | 6 |
Anthony | Zimmerman | Old Brighton | 6 |
William | Larkin | Old Ivanhoe Grammarians | 6 |
Blake | Picone | Ormond | 6 |
Joel | Bowditch | Hampton Rovers | 5 |
Jackson | Noske | Old Brighton | 5 |
Ari | Sakeson | Old Brighton | 5 |
Spencer | Ward | Old Haileybury | 5 |
Seamus | Gibbs | Old Ivanhoe Grammarians | 5 |
Trent | Marshall | Old Ivanhoe Grammarians | 5 |
Jack | Fogarty | Ormond | 5 |
Max | Kennedy | Ormond | 5 |
Dylan | Stewart | Ormond | 5 |
Jenson | Hemsley | Hampton Rovers | 4 |
Lachlan | Rush | Marcellin OC | 4 |
Joseph | Dikranian | Old Brighton | 4 |
Matthew | Freeman | Old Brighton | 4 |
Joel | Constable | Old Haileybury | 4 |
Rayner | Seccull | Old Haileybury | 4 |
Benji | Audige | Hampton Rovers | 3 |
William | Doman | Marcellin OC | 3 |
Matthew | Kenna | Marcellin OC | 3 |
Gabriel | Lipinski | Marcellin OC | 3 |
Thomas | Burns | Old Brighton | 3 |
Nicholas J | Freeman | Old Brighton | 3 |
William | Lewis | Old Brighton | 3 |
Max | Lohan | Old Brighton | 3 |
Jack | McHale | Old Haileybury | 3 |
Covey | McNAMARA | Old Haileybury | 3 |
William | Paul | Old Haileybury | 3 |
Finbar | Conlan | Old Ivanhoe Grammarians | 3 |
Ben | Oliver | Old Ivanhoe Grammarians | 3 |
Jackson | Powell | Old Ivanhoe Grammarians | 3 |
Kane | Veliou | Old Ivanhoe Grammarians | 3 |
Ben | Cuthbertson | Old Trinity Grammarians | 3 |
James | Van Oosten | Ormond | 3 |
James | Ziemkiewicz | Fitzroy FC | 2 |
Harrison | Crisp | Hampton Rovers | 2 |
Sebastian | Beale | Marcellin OC | 2 |
Matthew | Capetola | Marcellin OC | 2 |
Matthew | De Luca | Marcellin OC | 2 |
Alexander | Strempel | Marcellin OC | 2 |
Adam | Tomaro | Marcellin OC | 2 |
Hamish | Dick | Old Brighton | 2 |
Angus | McPHERSON | Old Brighton | 2 |
Sam | Murray | Old Brighton | 2 |
Noah | Shaw | Old Geelong | 2 |
Trent | Tembo-Callander | Old Geelong | 2 |
Larry | Willett | Old Geelong | 2 |
Declan | Forster | Old Haileybury | 2 |
Jack | Bradley | Old Ivanhoe Grammarians | 2 |
Patrick | Conlan | Old Ivanhoe Grammarians | 2 |
Samuel | Keogh | Old Ivanhoe Grammarians | 2 |
Daniel | Motalli | Old Ivanhoe Grammarians | 2 |
Nicholas | Clark | Old Trinity Grammarians | 2 |
Cooper | Gerwing | Old Trinity Grammarians | 2 |
Samuel | Harden | Old Trinity Grammarians | 2 |
Myles | Scott | Old Trinity Grammarians | 2 |
Oliver | Stella | Old Trinity Grammarians | 2 |
Tonn | Steele | Ormond | 2 |
Blake | Bergman | Hampton Rovers | 1 |
Joshua | Broadley | Hampton Rovers | 1 |
Liam | McCartney | Hampton Rovers | 1 |
Matthew | Rieniets | Hampton Rovers | 1 |
Justin | Bianco | Marcellin OC | 1 |
Ben | Branson | Old Brighton | 1 |
Jacob | Anthony | Old Geelong | 1 |
Hugh | Coltman | Old Geelong | 1 |
Killian | McGREGOR | Old Geelong | 1 |
Nicholas | Neeson | Old Geelong | 1 |
Jordan | Hurley | Old Haileybury | 1 |
Lyndon | Montgomery | Old Haileybury | 1 |
Michael | Altis | Old Ivanhoe Grammarians | 1 |
Josh | Mannix | Old Trinity Grammarians | 1 |
Thomas | Paidoussis | Old Trinity Grammarians | 1 |
Josh | Sharman | Old Trinity Grammarians | 1 |
William | Sloane | Old Trinity Grammarians | 1 |
Zach | Benson | Ormond | 1 |
Jack | Collister | Ormond | 1 |
Luke | Fletcher | Ormond | 1 |
Zachary | Hanson-Villalobos | Ormond | 1 |
Jack | McCartney | Ormond | 1 |
Timothy | Oaten | Ormond | 1 |
Joshua | Wilkins | Ormond | 1 |
Jesse | Maxfield | Old McKinnon/Glen Eira AFC | 26 |
Marco | Creek | Parkside Football Club | 24 |
Jarryd | Raffa | Mazenod | 17 |
Zachary | Genovesi | PEGS Football Club | 15 |
Patrick | Easson | Monash Blues | 12 |
Nicholas | Senserrick | PEGS Football Club | 11 |
Aiden | Brand-Oliver | Mazenod | 10 |
Tom | Beck | Preston Bullants | 10 |
Marc | DeMaria | Preston Bullants | 10 |
Ryan | Cohen | Old McKinnon/Glen Eira AFC | 9 |
Cooper | Bingham | Parkside Football Club | 9 |
Blayne | Waters | Preston Bullants | 8 |
Stanley | Skapetis | Therry Penola OB | 8 |
Benjamin | Galtieri | Whitefriars | 8 |
Jackson | D’Angelo | Mazenod | 7 |
Sam | McLay | Monash Blues | 7 |
Brayden | Price | Monash Blues | 7 |
Luciano | Logozzo | Parkside Football Club | 7 |
Alexander | Coutts | PEGS Football Club | 7 |
Daniel | Zou | Preston Bullants | 7 |
Riley | Attard | Whitefriars | 7 |
Max | Warrick | Whitefriars | 7 |
Tom | Riley | Mazenod | 6 |
Nathan | Pruscino | Monash Blues | 6 |
Thomas | Fenner | PEGS Football Club | 6 |
Sean | Harrison | Whitefriars | 6 |
Thomas | Mercuri | Whitefriars | 6 |
Nicholas | Gramatakos | Mazenod | 5 |
Marc | Sayers | PEGS Football Club | 5 |
Benjamin | Lyall | Whitefriars | 5 |
Arlyn | Khaiyath | Mazenod | 4 |
Mitchell | Whiting | Mazenod | 4 |
Torbien | Barningham | Monash Blues | 4 |
Matthew | Madsen | Monash Blues | 4 |
Donovan | Stuart | Parkside Football Club | 4 |
Jordan | Erougian | PEGS Football Club | 4 |
Robert | Holland | Preston Bullants | 4 |
Nik | Moraitis | Preston Bullants | 4 |
Nathan | Decleva | Mazenod | 3 |
Liam | Sherlock | Mazenod | 3 |
Taylor | Siwek | Mazenod | 3 |
Jimmy | Baring | Monash Blues | 3 |
Cooper | Corbett | Monash Blues | 3 |
Nicholas | Morrow | Monash Blues | 3 |
Tom | Shembrey | Monash Blues | 3 |
Lucas | Stevens | Monash Blues | 3 |
Alexander | Hutton | Old McKinnon/Glen Eira AFC | 3 |
Isaac | Romano | Parkside Football Club | 3 |
Nicholas | Boyle | PEGS Football Club | 3 |
Andrew | Carlini | PEGS Football Club | 3 |
Thomas | Saggio | PEGS Football Club | 3 |
Michael | Fogale | Preston Bullants | 3 |
Wilson | Fisher | Therry Penola OB | 3 |
Todd | Malt | Whitefriars | 3 |
Benjamin | Gannon | Mazenod | 2 |
Travis | O’Hara | Mazenod | 2 |
Itai | Saina | Mazenod | 2 |
Jarrod | Devanny | Monash Blues | 2 |
Clayton | Hodgson | Monash Blues | 2 |
Chad | Kadish | Old McKinnon/Glen Eira AFC | 2 |
Julian | Keller | Old McKinnon/Glen Eira AFC | 2 |
Harrison | King | Old McKinnon/Glen Eira AFC | 2 |
Matthew | Wilkins | Old McKinnon/Glen Eira AFC | 2 |
Lachlan | Jacob | Parkside Football Club | 2 |
Alister | Roe | Parkside Football Club | 2 |
Matthew | Soligo | Parkside Football Club | 2 |
Jack | Merlo | PEGS Football Club | 2 |
Toby | Thomas | PEGS Football Club | 2 |
Charles | Collopy | Peninsula OB | 2 |
Christian | Fontana | Preston Bullants | 2 |
Tyson | Smith | Preston Bullants | 2 |
Ben | Carter | Therry Penola OB | 2 |
Mitchell | Eilers | Therry Penola OB | 2 |
James | Leaney | Therry Penola OB | 2 |
Kyal | Wickham | Therry Penola OB | 2 |
Joshua | Baker | Whitefriars | 2 |
Alistair | Corbett | Whitefriars | 2 |
Jack | Morris | Whitefriars | 2 |
Liam | Stanborough | Whitefriars | 2 |
Callum | Thorburn | Whitefriars | 2 |
Jack | Edgerton | Monash Blues | 1 |
Nicholas | Kellock | Monash Blues | 1 |
Leo | Laucher-Linares | Old McKinnon/Glen Eira AFC | 1 |
Joel | Ludik | Old McKinnon/Glen Eira AFC | 1 |
Nicholas | Makris | Old McKinnon/Glen Eira AFC | 1 |
Lewis | Burns | Parkside Football Club | 1 |
Marcus | Daminato | Parkside Football Club | 1 |
Darcy | Vickers | Parkside Football Club | 1 |
Liam | Dunn | PEGS Football Club | 1 |
Joshua | Moloney | PEGS Football Club | 1 |
James | Labrooy | Peninsula OB | 1 |
Callum | Parton | Peninsula OB | 1 |
Oscar | Bennett | Preston Bullants | 1 |
Connor | Howard | Preston Bullants | 1 |
Thomas | Tobin | Preston Bullants | 1 |
Christian | Useinov | Preston Bullants | 1 |
Max | Vaiano | Preston Bullants | 1 |
Patrick | Vanin | Preston Bullants | 1 |
Jared | Keenan | Therry Penola OB | 1 |
Blake | McKinnon | Therry Penola OB | 1 |
Daniel | Tadinac | Therry Penola OB | 1 |
Thomas | White | Therry Penola OB | 1 |
Connor | Shaw | St Bedes / Mentone Tigers AFC | 24 |
Chris | Tetaz | Melbourne High School Old Boys | 14 |
Mitchell | Fletcher | Old Camberwell Grammarians | 14 |
Adam | Martuccio | De La Salle | 13 |
Jack | Whitelaw | St Bedes / Mentone Tigers AFC | 13 |
Ashton | Hoar | Hampton Rovers | 12 |
Zachariah | Raghdo | Hampton Rovers | 12 |
Jonathan | Kerr | Aquinas OC | 11 |
Lucas | Cloke | Oakleigh | 11 |
Tim | Liston | La Trobe University | 10 |
William | Dalrymple | Old Camberwell Grammarians | 10 |
Sirack | Eyassu | WIlliamstown CYMS | 10 |
Harry | Boontjes | Oakleigh | 9 |
Dylan | Goodwill | Oakleigh | 9 |
Lachie | Powell | Old Camberwell Grammarians | 9 |
Anthony | Mattioli | Aquinas OC | 8 |
Fraser | Mascitelli | Old Camberwell Grammarians | 8 |
Panashe | Masawi | Old Paradians | 8 |
Angus | Craig | Peninsula OB | 8 |
Michael | Di Donato | Aquinas OC | 7 |
Cameron | Roberts | De La Salle | 7 |
Durham | McNamara | Melbourne High School Old Boys | 7 |
Josh | Holding | Old Camberwell Grammarians | 7 |
Harrison | O’Brien | Old Camberwell Grammarians | 7 |
Antonio | Barba | St Bedes / Mentone Tigers AFC | 7 |
Jacob | Burdett | Aquinas OC | 6 |
Lachlan | Armstrong | De La Salle | 6 |
Joe | Squires | De La Salle | 6 |
Rhys | Dolby | Fitzroy FC | 6 |
Thomas | Marron | Hampton Rovers | 6 |
Nicholas | Campbell | Melbourne High School Old Boys | 6 |
Lachlan | Dowling | Melbourne High School Old Boys | 6 |
Ryan | Cohen | Old McKinnon/Glen Eira AFC | 6 |
Jesse | Maxfield | Old McKinnon/Glen Eira AFC | 6 |
Samuel | Winter | St Bedes / Mentone Tigers AFC | 6 |
Harry | Dwyer | Aquinas OC | 5 |
Hayden | Everett | Oakleigh | 5 |
Matthew | Wilkins | Old McKinnon/Glen Eira AFC | 5 |
Lucas | Perri | Old Paradians | 5 |
Angus | Brookes | Peninsula OB | 5 |
Jordan | Brasher | De La Salle | 4 |
Max | Doherty | De La Salle | 4 |
Corey | Jones | Hampton Rovers | 4 |
Christopher | Galanos | Oakleigh | 4 |
Corey | Moore | Oakleigh | 4 |
Robert | West | Old Camberwell Grammarians | 4 |
