
Goals galore and gritty contests in Premier B Women’s opener
Round 1 of the Premier B Women’s competition was a rousing affair, featuring a mixed bag of dominant performances and closely contested battles. New game plans were on display, while
Player Name | Club | Total |
Liam Kinsella | Kew | 21 |
William Barker | Caulfield Grammarians | 20 |
Ben Hart | Old Camberwell | 18 |
Nicholas Fisher | Peninsula | 14 |
Robert Mann | Mazenod | 14 |
Liam Welsford | Mazenod | 13 |
Simon Keleher | Ormond | 13 |
Jonathan Blanch | Marcellin | 12 |
Nicholas Latsas | Old Camberwell | 11 |
Stephen Welsford | Mazenod | 11 |
Adrian Del Monte | Old Ivanhoe | 11 |
Louis O’Keefe | Caulfield Grammarians | 10 |
Brett Sinclair | Caulfield Grammarians | 9 |
Dermot Cleary | Oakleigh | 9 |
Carl Groth | Old Ivanhoe | 9 |
David Bruno | Old Ivanhoe | 8 |
Michael Mitris | Old Ivanhoe | 8 |
Tom Green | Caulfield Grammarians | 8 |
Ryan Harris | Caulfield Grammarians | 8 |
Phillip Bennett | Old Camberwell | 8 |
Bryce Kellerman | Peninsula | 7 |
Stuart Grigg | Peninsula | 7 |
Timothy Bourbon | Mazenod | 7 |
Steven Puhar | Williamstown | 7 |
James Landman | Ormond | 7 |
James Allen | Old Camberwell | 7 |
Aaron Cloke | Oakleigh | 6 |
Samuel Harrison | Peninsula | 6 |
Thomas Wilkinson | Peninsula | 6 |
Stefan Barbour | Peninsula | 6 |
Michael Del Monte | Old Ivanhoe | 6 |
Jack Delbridge | Kew | 6 |
Jack Gray | Williamstown | 5 |
Patrick Ioannidis | Oakleigh | 5 |
Stuart Wines | Oakleigh | 5 |
Timothy Nixon | Caulfield Grammarians | 5 |
Yuma Hemphill | Williamstown | 5 |
Nick Thomas | Mazenod | 5 |
Daniel Calman-Orr | Williamstown | 5 |
Tim Scott | Oakleigh | 5 |
Brett Brisbane | Peninsula | 5 |
Jackson Green | Marcellin | 5 |
Ben Phibbs | Mazenod | 5 |
Andrew Kay | Marcellin | 4 |
Ben Gray | Williamstown | 4 |
Kieren McKeogh | Mazenod | 4 |
William Harbinson | Peninsula | 4 |
James Robertson | Marcellin | 4 |
Chris Coghlen | Ormond | 4 |
Sammuel Callard | Williamstown | 4 |
Alexander Aurrichio | Kew | 3 |
Alexander Marshall | Peninsula | 3 |
Christopher Allen | Old Camberwell | 3 |
Daniel Cullinan | Marcellin | 3 |
Daniel Redmond | Marcellin | 3 |
David Yabsley | Mazenod | 3 |
Declan Reilly | Caulfield Grammarians | 3 |
Dimitri Fasoulis | Ormond | 3 |
Jeremiah Antypas | Marcellin | 3 |
Kyle Margaritis | Kew | 3 |
Matthew Ferguson | Old Ivanhoe | 3 |
Matthew Martinov | Ormond | 3 |
Paul Brough | Kew | 3 |
Paul Colbert | Old Ivanhoe | 3 |
Robert Campbell | Old Camberwell | 3 |
Russell Ackerly | Williamstown | 3 |
Sam Stait | Ormond | 3 |
Samuel Geilings | Old Ivanhoe | 3 |
Tim Orchard | Kew | 3 |
Zac Jones | Kew | 3 |
Mitchell Jones | Marcellin | 3 |
Dean Izon | Mazenod | 3 |
William Ryan | Kew | 3 |
Sam Glenn | Peninsula | 3 |
Steven Fitzgerald | Marcellin | 3 |
Aaron Taun-Henderson | Mazenod | 2 |
Charlie Logan | Caulfield Grammarians | 2 |
Francis Reed | Mazenod | 2 |
Henry Simon | Ormond | 2 |
John Dimattina | Marcellin | 2 |
Kalem Post | Mazenod | 2 |
Luke Gogis | Ormond | 2 |
Matthew Powell | Old Camberwell | 2 |
Max Waters | Kew | 2 |
Robert Chisolm | Ormond | 2 |
Sam Glover | Kew | 2 |
William Chan | Williamstown | 2 |
Zachary Read | Williamstown | 2 |
Andrew Brazzale | Kew | 2 |
Matthew Sier | Mazenod | 2 |
Tim Doherty | Oakleigh | 2 |
Liam Riley | Mazenod | 2 |
Robert Costanzo | Marcellin | 2 |
Nicholas Seal | Oakleigh | 2 |
Jake Lever | Ormond | 2 |
Nicholas Silvestro | Caulfield Grammarians | 2 |
Sam Mason | Ormond | 2 |
James Moignard | Peninsula | 2 |
Alex Vickery | Old Camberwell | 1 |
Ashley Heaver | Williamstown | 1 |
Ben Southam | Peninsula | 1 |
Damien Byrne | Mazenod | 1 |
Dominic O’Keefe | Caulfield Grammarians | 1 |
Jack Wallace | Caulfield Grammarians | 1 |
James Fletcher | Peninsula | 1 |
Jett Guerin | Kew | 1 |
Lachlan Gallop | Caulfield Grammarians | 1 |
Liam Gillard | Oakleigh | 1 |
Michael Henderson | Kew | 1 |
Nicholas Blackney | Williamstown | 1 |
Simon Hall | Mazenod | 1 |
Timothy Montagna | Marcellin | 1 |
Tom McKenna | Mazenod | 1 |
Jackson Hille | Ormond | 1 |
Trevor Bromley | Oakleigh | 1 |
Jack Connolly | Williamstown | 1 |
David Tantsis Hall | Marcellin | 1 |
Augustine Patti | Mazenod | 1 |
Thomas Small | Caulfield Grammarians | 1 |
Jordan Stanton | Old Ivanhoe | 1 |
Daniel Mc Mahon | Marcellin | 1 |
Round 1 of the Premier B Women’s competition was a rousing affair, featuring a mixed bag of dominant performances and closely contested battles. New game plans were on display, while
The William Buck Premier Women’s competition started with a bang on Saturday, with a host of new storylines emerging from Round 1. The competition welcomed Premier B-elevated clubs Old Geelong,
See some the best highlights across the VAFA in the Big Screen Video Plays of the Week.