
Round 2 Anytime Fitness Men’s Rising Star: Noah Yze
The VAFA congratulates Noah Yze from Old Melburnians Football Club who has been nominated as the Round 2 Anytime Fitness Men’s Rising Star. Noah starred in his first appearance with
1 | Beaumaris drew Old Carey | 3 Di Natale, Joel [Beaumaris] ; 2 Clarke, Raphael [Beaumaris] ; 1 Howat, Cameron [Old Carey] |
1 | Old Trinity def St Bernard’s | 3 Caven, Michael [St Bernard’s Old Collegians Football Club] ; 2 Tinney, Harry J [Old Trinity] ; 1 Manunzio, Jesse [St Bernard’s Old Collegians Football Club] |
1 | Old Xaverians def Collegians | 3 Ryan, Andrew J [Old Xaverians] ; 2 Handley, Matthew J [Old Xaverians] ; 1 Beetham, Caydn [Old Xaverians] |
1 | Uni Blacks def by Old Scotch | 3 Jamieson, Nick [Old Scotch] ; 2 Daggian, Jonathan [Old Scotch] ; 1 Lim, Ashley [Old Scotch] |
1 | De La Salle def by Uni Blues | 3 Young, Ross A [University Blues] ; 2 Mugavin, Jeremy [University Blues] ; 1 Williams, Cameron M [University Blues] |
2 | Collegians def by Old Trinity | 3 Iezzi, Brendan [Old Trinity] ; 2 Hylton, Courtney [Collegians] ; 1 Kyriacopoulos, Andrew [Old Trinity] |
2 | Old Carey def Uni Blacks | 3 Howat, Cameron C [Old Carey] ; 2 Gaff, James [Old Carey] ; 1 Mahon, Bede [University Blacks] |
2 | Old Scotch def De La Salle | 3 Sansom, James [Old Scotch] ; 2 Jamieson, Nicholas J [Old Scotch] ; 1 Haslem, Sam [De La Salle Old Collegians] |
2 | Old Xaverians def by St Bernard’s | 3 Bentick, Adam [St Bernard’s Old Collegians Football Club] ; 2 Peart, Christopher [St Bernard’s Old Collegians Football Club] ; 1 Campbell, Adam [St Bernard’s Old Collegians Football Club] |
2 | Uni Blues def Beaumaris | 3 Mugavin, Jeremy [University Blues] ; 2 Young, Ross A [University Blues] ; 1 Watts, Jack T [University Blues] |
3 | Old Carey def by Old Trinity | 3 Iezzi, Brendan [Old Trinity] ; 2 Tinney, Harry [Old Trinity] ; 1 Hamilton, Gabriel [Old Trinity] |
3 | Old Scotch def Collegians | 3 Margitich, Samuel [Old Scotch] ; 2 Daggian, Jonathan B [Old Scotch] ; 1 Jamieson, Nicholas J [Old Scotch] |
3 | Old Xaverians def by De La Salle | 3 Larkins, Christopher [Old Xaverians] ; 2 Dynon, Timothy F [Old Xaverians] ; 1 Humphrey, Thomas [De La Salle Old Collegians] |
3 | St Bernard’s def Beaumaris | 3 Bentick, Adam J [St Bernard’s Old Collegians Football Club] ; 2 DeFontenay, Michael [Beaumaris] ; 1 Peart, Christopher [St Bernard’s Old Collegians Football Club] |
3 | Uni Blacks def by Uni Blues | 3 Summers, Peter [University Blues] ; 2 Mugavin, Jeremy [University Blues] ; 1 Silvestro, Thomas [University Blues] |
4 | Beaumaris def by Old Xaverians | 3 Symeopoulos, Denis [Old Xaverians] ; 2 Williams, Jake [Old Xaverians] ; 1 Coote, Sean [Beaumaris] |
4 | Collegians def Uni Blacks | 3 Jorgensen, James J [Collegians] ; 2 Hylton, Courtney [Collegians] ; 1 Simmons, Charlie [Collegians] |
4 | Old Trinity def Old Scotch | 3 Iezzi, Brendan [Old Trinity] ; 2 Tinney, Harry [Old Trinity] ; 1 McDonough, Callum [Old Scotch] |
4 | Uni Blues def by St Bernard’s | 3 Bentick, Adam [St Bernard’s Old Collegians Football Club] ; 2 Boyse, Alexander [St Bernard’s Old Collegians Football Club] ; 1 Kitchen, Shaw [University Blues] |
4 | De La Salle def by Old Carey | 3 Bongetti, Ryan [Old Carey] ; 2 Howat, Cameron [Old Carey] ; 1 Reid, Jarrod [Old Carey] |
5 | Old Carey def Old Xaverians | 3 Rowe, Julian [Old Carey] ; 2 Reid, Jarrod [Old Carey] ; 1 Evans, Morgan [Old Carey] |
5 | Old Scotch def by Beaumaris | 3 Gabron-Uhe, Dylan [Beaumaris] ; 2 Carroll, Anthony [Beaumaris] ; 1 Bull, Jack [Old Scotch] |
5 | Old Trinity def by Uni Blacks | 3 Richardson, Charlie [University Blacks] ; 2 Pitt, Adam [University Blacks] ; 1 Pattison, Adam [University Blacks] |
5 | Uni Blues def by Collegians | 3 Hylton, Courtney [Collegians] ; 2 Hibbins, Sam [Collegians] ; 1 Young, Ross A [University Blues] |
5 | St Bernard’s def De La Salle | 3 Caven, Simon [St Bernard’s Old Collegians Football Club] ; 2 Singleton, Alexander G [St Bernard’s Old Collegians Football Club] ; 1 Nicholson, Hugh [De La Salle Old Collegians] |
6 | Collegians def St Bernard’s | 3 Corp, Nick [Collegians] ; 2 Hibbins, Sam [Collegians] ; 1 Caven, Simon [St Bernard’s Old Collegians Football Club] |
6 | Old Scotch def by Old Carey | 3 Howat, Cameron [Old Carey] ; 2 Rice, Joel [Old Carey] ; 1 Strauss, James [Old Scotch] |
6 | Old Xaverians def Uni Blues | 3 Larkins, Christopher [Old Xaverians] ; 2 Mugavin, Jeremy [University Blues] ; 1 Williams, Jake [Old Xaverians] |
6 | Uni Blacks def Beaumaris | 3 Mahon, Bede [University Blacks] ; 2 Richardson, Charlie G [University Blacks] ; 1 Flight, Steven [University Blacks] |
6 | De La Salle def by Old Trinity | 3 Iezzi, Brendan [Old Trinity] ; 2 Hunt, Jack [Old Trinity] ; 1 Howell, Nicholas [Old Trinity] |
7 | Beaumaris def by Collegians | 3 Clarke, Raphael [Beaumaris] ; 2 Eimutis, Julian [Collegians] ; 1 Hibbins, Sam [Collegians] |
7 | Old Carey def by St Bernard’s | 3 Bentick, Adam [St Bernard’s Old Collegians Football Club] ; 2 Boyse, Alexander [St Bernard’s Old Collegians Football Club] ; 1 Howat, Cameron [Old Carey] |
7 | Old Xaverians def Old Scotch | 3 McKinley, Thomas [Old Scotch] ; 2 Hannan, Jeremy [Old Xaverians] ; 1 Handley, Matthew [Old Xaverians] |
7 | Uni Blues def by Old Trinity | 3 Hamilton, Gabriel [Old Trinity] ; 2 Young, Ross A [University Blues] ; 1 Polidoros, Alex [Old Trinity] |
7 | De La Salle def by Uni Blacks | 3 Flight, Steven [University Blacks] ; 2 Robbins, Alastair [University Blacks] ; 1 Haslem, Sam [De La Salle Old Collegians] |
8 | Beaumaris def Uni Blues | 3 Dean, Thomas [Beaumaris] ; 2 Gillespie, Will [Beaumaris] ; 1 Flanagan, Piers [University Blues] |
8 | Collegians def De La Salle | 3 Jorgensen, James [Collegians] ; 2 Haslem, Sam [De La Salle Old Collegians] ; 1 Williams, Sam [De La Salle Old Collegians] |
8 | Old Trinity def Old Xaverians | 3 Spassopoulos, James [Old Trinity] ; 2 Hamilton, Gabriel [Old Trinity] ; 1 Steinhart, Jakob [Old Trinity] |
8 | Uni Blacks def Old Carey | 3 Mahon, Bede [University Blacks] ; 2 Quaile, Jordan [University Blacks] ; 1 O’Brien, Matthew [University Blacks] |
8 | St Bernard’s def Old Scotch | 3 Bentick, Adam J [St Bernard’s Old Collegians Football Club] ; 2 Boyse, Alexander [St Bernard’s Old Collegians Football Club] ; 1 Daggian, Jonathan [Old Scotch] |
9 | Old Carey def Collegians | 3 Smithwick, Ben [Old Carey] ; 2 Howat, Cameron [Old Carey] ; 1 Corp, Nick [Collegians] |
9 | Old Scotch def by Uni Blues | 3 Young, Ross A [University Blues] ; 2 Williams, Cameron M [University Blues] ; 1 Summers, Peter [University Blues] |
9 | Old Trinity def Beaumaris | 3 Manoussakis, Christos [Old Trinity] ; 2 Howell, Benjamin [Old Trinity] ; 1 Carroll, Anthony [Beaumaris] |
9 |
Uni Blacks def by St Bernard’s |
3 Peart, Christopher [St Bernard’s Old Collegians Football Club] ; 2 Sullivan, Tom [St Bernard’s Old Collegians Football Club] ; 1 Mahon, Bede [University Blacks] |
9 | De La Salle def by Old Xaverians | 3 Shaw, John [Old Xaverians] ; 2 Lowe, David [De La Salle Old Collegians] ; 1 Darvell, Michael [Old Xaverians] |
10 | Collegians def by Old Scotch | 3 Penberthy, Thomas [Collegians] ; 2 McKinley, Thomas [Old Scotch] ; 1 Kondarovskis, James [Collegians] |
10 | Old Xaverians def by Uni Blacks | 3 Napier, Thomas [University Blacks] ; 2 Richardson, Charlie [University Blacks] ; 1 Pattison, Adam [University Blacks] |
10 | Uni Blues def Old Carey | 3 Rippon, Marshall [University Blues] ; 2 Howat, Cameron [Old Carey] ; 1 Summers, Peter [University Blues] |
10 | St Bernard’s def Old Trinity | 3 Hamilton, Gabriel [Old Trinity] ; 2 Boyse, Alexander [St Bernard’s Old Collegians Football Club] ; 1 Bentick, Adam [St Bernard’s Old Collegians Football Club] |
10 | De La Salle def Beaumaris | 3 Gotch, Jacob [De La Salle Old Collegians] ; 2 Dean, Thomas [Beaumaris] ; 1 Fieldsend, Matthew [De La Salle Old Collegians] |
11 | Beaumaris def by St Bernard’s | 3 Sullivan, Tom [St Bernard’s Old Collegians Football Club] ; 2 Clarke, Shaun [St Bernard’s Old Collegians Football Club] ; 1 Peart, Christopher [St Bernard’s Old Collegians Football Club] |
11 | Old Scotch def by Uni Blacks | 3 Robbins, Alastair [University Blacks] ; 2 Hogan, Simon [University Blacks] ; 1 Lacey, Huw [University Blacks] |
11 | Old Trinity def Collegians | 3 Hibbins, Sam [Collegians] ; 2 Howell, Benjamin [Old Trinity] ; 1 Hamilton, Gabriel [Old Trinity] |
11 | Old Xaverians def by Old Carey | 3 Cust, Sam [Old Carey] ; 2 Shaw, John [Old Xaverians] ; 1 Howat, Cameron [Old Carey] |
11 | Uni Blues def by De La Salle | 3 Fieldsend, Matthew [De La Salle Old Collegians] ; 2 Forato, Antony [De La Salle Old Collegians] ; 1 Young, Ross A [University Blues] |
12 | Collegians def by Old Xaverians | 3 Handley, Matthew [Old Xaverians] ; 2 Denton, Louis [Old Xaverians] ; 1 Douglas, Joshua [Old Xaverians] |
12 | Old Carey def Beaumaris | 3 Howat, Cameron [Old Carey] ; 2 Freemantle, Steven [Old Carey] ; 1 Cust, Sam [Old Carey] |
12 | Uni Blacks def by Old Trinity | 3 Hamilton, Gabriel [Old Trinity] ; 2 Osborn, Jack [Old Trinity] ; 1 Lacey, Huw [University Blacks] |
12 | St Bernard’s def Uni Blues | 3 Bentick, Adam [St Bernard’s Old Collegians Football Club] ; 2 Mugavin, Jeremy [University Blues] ; 1 Caven, Simon [St Bernard’s Old Collegians Football Club] |
12 | De La Salle def Old Scotch | 3 Fieldsend, Matthew [De La Salle Old Collegians] ; 2 McKinley, Thomas [Old Scotch] ; 1 Lowe, David [De La Salle Old Collegians] |
13 | Old Carey drew De La Salle | 3 Forato, Antony [De La Salle Old Collegians] ; 2 Murphy, Jacob [Old Carey] ; 1 Rowe, Julian [Old Carey] |
13 | Old Scotch def by Old Trinity | 3 Howell, Benjamin [Old Trinity] ; 2 Strauss, James [Old Scotch] ; 1 Howell, Nicholas [Old Trinity] |
13 | Old Xaverians def Beaumaris | 3 Beetham, Caydn [Old Xaverians] ; 2 Handley, Matthew [Old Xaverians] ; 1 Prowse, Esmond [Old Xaverians] |
13 | Uni Blues def Uni Blacks | 3 Summers, Peter [University Blues] ; 2 Young, Ross [University Blues] ; 1 Rippon, Marshall [University Blues] |
13 | St Bernard’s def Collegians | 3 Peart, Christopher [St Bernard’s Old Collegians Football Club] ; 2 Hibbins, Sam [Collegians] ; 1 Cartledge, Tristan [St Bernard’s Old Collegians Football Club] |
14 | Beaumaris def by Old Scotch | 3 Perry, Hugo [Old Scotch] ; 2 McKinley, Thomas [Old Scotch] ; 1 Dean, Thomas [Beaumaris] |
14 | Collegians def by Uni Blues | 3 Rippon, Marshall [University Blues] ; 2 Young, Ross [University Blues] ; 1 Russo, Dominic [Collegians] |
14 | Old Trinity def Old Carey | 3 Freemantle, Steven [Old Carey] ; 2 Manoussakis, Christos [Old Trinity] ; 1 Hamilton, Gabriel [Old Trinity] |
14 | Uni Blacks def by De La Salle | 3 Gotch, Jacob [De La Salle Old Collegians] ; 2 Fieldsend, Matthew [De La Salle Old Collegians] ; 1 Ernest, Joel [University Blacks] |
14 | St Bernard’s def Old Xaverians | 3 Peart, Christopher [St Bernard’s Old Collegians Football Club] ; 2 Kennedy, Benjamin [Old Xaverians] ;1 Jones, Chad [St Bernard’s Old Collegians Football Club] |
15 | De La Salle def Collegians | 3 Lowe, David [De La Salle Old Collegians] ; 2 Humphrey, Thomas [De La Salle Old Collegians] ; 1 Haslem, Sam [De La Salle Old Collegians] |
15 | Old Carey def by Old Scotch | 3 Bull, Jack [Old Scotch] ; 2 Perry, Hugo [Old Scotch] ; 1 Jelbart, Andrew T [Old Scotch] |
15 | Uni Blues def Old Xaverians | 3 Carr, Sean [University Blues] ; 2 Mugavin, Jeremy [University Blues] ; 1 Summers, Peter [University Blues] |
15 | Beaumaris def by Old Trinity | 3 Nicolosi, Sebastian [Old Trinity] ; 2 Steinhart, Jakob [Old Trinity] ; 1 Hunt, Jack [Old Trinity] |
15 | St Bernard’s def Uni Blacks | 3 Sullivan, Tom [St Bernard’s Old Collegians Football Club] ; 2 Richardson, Charlie [University Blacks] ;1 Hannan, Mitchell A [St Bernard’s Old Collegians Football Club] |
16 | Collegians def Beaumaris | 3 Apted, Lindsay [Collegians] ; 2 Eimutis, Julian [Collegians] ; 1 Russo, Dominic [Collegians] |
16 | Old Carey def by Uni Blues | 3 Rippon, Marshall [University Blues] ; 2 Hayes, Patrick [University Blues] ; 1 Flanagan, Piers [University Blues] |
16 | Old Scotch def by St Bernard’s | 3 Singleton, Alexander [St Bernard’s Old Collegians Football Club] ; 2 Strauss, James [Old Scotch] ; 1 Kazuro, Nathan [St Bernard’s Old Collegians Football Club] |
16 | Old Trinity def by De La Salle | 3 Indovino, Adrian [De La Salle Old Collegians] ; 2 Convery, David [De La Salle Old Collegians] ; 1 Howell, Benjamin [Old Trinity] |
16 | Uni Blacks def Old Xaverians | 3 Quaile, Jordan [University Blacks] ; 2 Willingham, Andrew [University Blacks] ; 1 O’Brien, Matthew [University Blacks] |
17 | Beaumaris def by Uni Blacks | 3 Richardson, Charlie [University Blacks] ; 2 Willingham, Andrew [University Blacks] ; 1 Mattingley, Will [Beaumaris] |
17 | Collegians def Old Carey | 3 Kondarovskis, James [Collegians] ; 2 Hibbins, Sam [Collegians] ; 1 Eimutis, Julian [Collegians] |
17 | Old Xaverians def by Old Trinity | 3 Howell, Benjamin [Old Trinity] ; 2 Weatherson, Edward [Old Trinity] ; 1 Pohl, Callum [Old Trinity] |
17 | Uni Blues def Old Scotch | 3 Young, Ross [University Blues] ; 2 Mcmahon, Riley [University Blues] ; 1 Summers, Peter [University Blues] |
17 | De La Salle def St Bernard’s | 3 Humphrey, Benjamin [De La Salle Old Collegians] ; 2 Haslem, Sam [De La Salle Old Collegians] ; 1 Caven, Thomas [St Bernard’s Old Collegians Football Club] |
18 | Beaumaris def by De La Salle | 3 Nicholson, Hugh [De La Salle Old Collegians] ; 2 Fieldsend, Matthew [De La Salle Old Collegians] ; 1 Dean, Thomas [Beaumaris] |
18 | Old Scotch def by Old Xaverians | 3 Beetham, Caydn [Old Xaverians] ; 2 Darvell, Michael [Old Xaverians] ; 1 Handley, Matthew [Old Xaverians] |
18 | Old Trinity def by Uni Blues | 3 Rippon, Marshall [University Blues] ; 2 Cuningham, William [University Blues] ; 1 Stewart, Fergus [Old Trinity] |
18 | Uni Blacks def by Collegians | 3 Jorgensen, James [Collegians] ; 2 Eimutis, Julian [Collegians] ; 1 Mahon, Bede [University Blacks] |
18 | St Bernard’s def Old Carey | 3 Sullivan, Tom [St Bernard’s Old Collegians Football Club] ; 2 Manunzio, Jesse [St Bernard’s Old Collegians Football Club] ; 1 Kazuro, Nathan [St Bernard’s Old Collegians Football Club] |
PLAYER | CLUB | VOTES | GAMES |
Bentick, Adam | St Bernard’s Old Collegians Football Club | 19 | 7 |
Young, Ross | University Blues | 19 | 9 |
Howat, Cameron | Old Carey | 18 | 9 |
Hamilton, Gabriel | Old Trinity | 14 | 7 |
Peart, Christopher | St Bernard’s Old Collegians Football Club | 13 | 6 |
Mugavin, Jeremy | University Blues | 13 | 6 |
Rippon, Marshall | University Blues | 13 | 5 |
Hibbins, Sam | Collegians | 12 | 6 |
Iezzi, Brendan | Old Trinity | 12 | 4 |
Richardson, Charlie | University Blacks | 12 | 5 |
Fieldsend, Matthew | De La Salle Old Collegians | 11 | 5 |
Howell, Benjamin | Old Trinity | 11 | 5 |
Sullivan, Tom | St Bernard’s Old Collegians Football Club | 11 | 4 |
Summers, Peter | University Blues | 10 | 6 |
Handley, Matthew | Old Xaverians | 9 | 5 |
Jorgensen, James | Collegians | 9 | 3 |
Mahon, Bede | University Blacks | 9 | 5 |
McKinley, Thomas | Old Scotch | 9 | 4 |
Boyse, Alexander | St Bernard’s Old Collegians Football Club | 8 | 4 |
Beetham, Caydn | Old Xaverians | 7 | 3 |
Dean, Thomas | Beaumaris | 7 | 4 |
Eimutis, Julian | Collegians | 7 | 4 |
Haslem, Sam | De La Salle Old Collegians | 7 | 5 |
Hylton, Courtney | Collegians | 7 | 3 |
Gotch, Jacob | De La Salle Old Collegians | 6 | 2 |
Jamieson, Nick | Old Scotch | 6 | 3 |
Larkins, Christopher | Old Xaverians | 6 | 2 |
Lowe, David | De La Salle Old Collegians | 6 | 3 |
Tinney, Harry | Old Trinity | 6 | 3 |
Caven, Simon | St Bernard’s Old Collegians Football Club | 5 | 3 |
Clarke, Raphael | Beaumaris | 5 | 2 |
Daggian, Jonathan | Old Scotch | 5 | 3 |
Forato, Antony | De La Salle Old Collegians | 5 | 2 |
Freemantle, Steven | Old Carey | 5 | 2 |
Manoussakis, Christos | Old Trinity | 5 | 2 |
Perry, Hugo | Old Scotch | 5 | 2 |
Quaile, Jordan | University Blacks | 5 | 2 |
Robbins, Alastair | University Blacks | 5 | 2 |
Shaw, John | Old Xaverians | 5 | 2 |
Strauss, James | Old Scotch | 5 | 3 |
Singleton, Alexander G | St Bernard’s Old Collegians Football Club | 5 | 2 |
Bull, Jack | Old Scotch | 4 | 2 |
Corp, Nick | Collegians | 4 | 2 |
Cust, Sam | Old Carey | 4 | 2 |
Flight, Steven | University Blacks | 4 | 2 |
Kondarovskis, James | Collegians | 4 | 2 |
Nicholson, Hugh | De La Salle Old Collegians | 4 | 2 |
Rowe, Julian | Old Carey | 4 | 2 |
Willingham, Andrew | University Blacks | 4 | 2 |
Apted, Lindsay | Collegians | 3 | 1 |
Bongetti, Ryan | Old Carey | 3 | 1 |
Carr, Sean | University Blues | 3 | 1 |
Carroll, Anthony | Beaumaris | 3 | 2 |
Caven, Michael | St Bernard’s Old Collegians Football Club | 3 | 1 |
Darvell, Michael | Old Xaverians | 3 | 2 |
Di Natale, Joel | Beaumaris | 3 | 1 |
Gabron-Uhe, Dylan | Beaumaris | 3 | 1 |
Humphrey, Benjamin | De La Salle Old Collegians | 3 | 1 |
Humphrey, Thomas | De La Salle Old Collegians | 3 | 2 |
Hunt, Jack | Old Trinity | 3 | 2 |
Indovino, Adrian | De La Salle Old Collegians | 3 | 1 |
Manunzio, Jesse | St Bernard’s Old Collegians Football Club | 3 | 2 |
Margitich, Samuel | Old Scotch | 3 | 1 |
Napier, Thomas | University Blacks | 3 | 1 |
Nicolosi, Sebastian | Old Trinity | 3 | 1 |
Penberthy, Thomas | Collegians | 3 | 1 |
Reid, Jarrod | Old Carey | 3 | 2 |
Ryan, Andrew J | Old Xaverians | 3 | 1 |
Sansom, James | Old Scotch | 3 | 1 |
Smithwick, Ben | Old Carey | 3 | 1 |
Spassopoulos, James | Old Trinity | 3 | 1 |
Steinhart, Jakob | Old Trinity | 3 | 2 |
Symeopoulos, Denis | Old Xaverians | 3 | 1 |
Williams, Cameron M | University Blues | 3 | 2 |
Williams, Jake | Old Xaverians | 3 | 2 |
Clarke, Shaun | St Bernard’s Old Collegians Football Club | 2 | 1 |
Convery, David | De La Salle Old Collegians | 2 | 1 |
Cuningham, William | University Blues | 2 | 1 |
DeFontenay, Michael | Beaumaris | 2 | 1 |
Denton, Louis | Old Xaverians | 2 | 1 |
Dynon, Timothy F | Old Xaverians | 2 | 1 |
Flanagan, Piers | University Blues | 2 | 2 |
Gaff, James | Old Carey | 2 | 1 |
Gillespie, Will | Beaumaris | 2 | 1 |
Hannan, Jeremy | Old Xaverians | 2 | 1 |
Hayes, Patrick | University Blues | 2 | 1 |
Hogan, Simon | University Blacks | 2 | 1 |
Howell, Nicholas | Old Trinity | 2 | 2 |
Kazuro, Nathan | St Bernard’s Old Collegians Football Club | 2 | 2 |
Kennedy, Benjamin | Old Xaverians | 2 | 1 |
Lacey, Huw | University Blacks | 2 | 2 |
Mcmahon, Riley | University Blues | 2 | 1 |
Murphy, Jacob | Old Carey | 2 | 1 |
O’Brien, Matthew | University Blacks | 2 | 2 |
Osborn, Jack | Old Trinity | 2 | 1 |
Pattison, Adam | University Blacks | 2 | 2 |
Pitt, Adam | University Blacks | 2 | 1 |
Rice, Joel | Old Carey | 2 | 1 |
Russo, Dominic | Collegians | 2 | 2 |
Weatherson, Edward | Old Trinity | 2 | 1 |
Campbell, Adam | St Bernard’s Old Collegians Football Club | 1 | 1 |
Cartledge, Tristan | St Bernard’s Old Collegians Football Club | 1 | 1 |
Caven, Thomas | St Bernard’s Old Collegians Football Club | 1 | 1 |
Coote, Sean | Beaumaris | 1 | 1 |
Douglas, Joshua | Old Xaverians | 1 | 1 |
Ernest, Joel | University Blacks | 1 | 1 |
Evans, Morgan | Old Carey | 1 | 1 |
Hannan, Mitchell A | St Bernard’s Old Collegians Football Club | 1 | 1 |
Jelbart, Andrew T | Old Scotch | 1 | 1 |
Jones, Chad | St Bernard’s Old Collegians Football Club | 1 | 1 |
Kitchen, Shaw | University Blues | 1 | 1 |
Kyriacopoulos, Andrew | Old Trinity | 1 | 1 |
Lim, Ashley | Old Scotch | 1 | 1 |
Mattingley, Will | Beaumaris | 1 | 1 |
McDonough, Callum | Old Scotch | 1 | 1 |
Pohl, Callum | Old Trinity | 1 | 1 |
Polidoros, Alex | Old Trinity | 1 | 1 |
Prowse, Esmond | Old Xaverians | 1 | 1 |
Simmons, Charlie | Collegians | 1 | 1 |
Silvestro, Thomas | University Blues | 1 | 1 |
Stewart, Fergus | Old Trinity | 1 | 1 |
Watts, Jack T | University Blues | 1 | 1 |
Williams, Sam | De La Salle Old Collegians | 1 | 1 |
The VAFA congratulates Noah Yze from Old Melburnians Football Club who has been nominated as the Round 2 Anytime Fitness Men’s Rising Star. Noah starred in his first appearance with
The VAFA congratulates Piper Phelan from Beaumaris Football Club who has been nominated as the Round 2 Anytime Fitness Women’s Rising Star. After an electric start in the VAFA with
The VAFA are delighted to announce that LUKE MAHONEY & PAUL CARRIGAN will lead the Big V into battle against Bendigo FNL in July. The VAFA will send two teams