Wicks burning for a premiership hat-trick
“In 2016, the club nearly folded and shut the doors. But eight years later, we’re up three Divisions and have won 2 Senior premierships and a Reserves flag. To see
The 2015 Premier Coaches MVP was awarded at the VAFA Woodrow Medal and Awards Night last night, with University Blues’ Ross Young doubling up and taking home the MVP to go with his joint Woodrow medal.
Sitting equal-first with St Bernard’s Adam Bentick at the Round 15 mark, Young added another 14 votes from the ensuing two rounds, including a perfect 10 in the Blues’ Round 16 match against Old Carey taking him to 60 votes.
De La Salle pair, Antony Forato and Tom Humphrey, finished in equal-second position on 51 with both players polling well in the last three rounds to overtake Bentick (49) in equal-fourth position with John Shaw (49) of Old Xaverians. With Sam Williams polling 46 votes and finishing in sixth spot on the leader board, De La had three players inside the top 10.
Also boasting three players in the top tier were St Bernard’s, with Bentick, Simon Caven (45) and Alexander Boyse (42) polling significantly well throughout the season.
Fellow William Buck Premier grand finalists, Old Trinity, also had three young stars inside the top echelon of players, with Jake Steinhart (46), Gabe Hamilton (43) and Ben Howell (42) getting just reward for their outstanding individual seasons.
Every player’s votes are listed below:
60 | Ross Young (Blues) |
51 | Antony Forato (DLS) |
51 | Tom Humphrey (DLS) |
49 | Adam Bentick (StB) |
49 | John Shaw (OX) |
47 | Sam Williams (DLS) |
46 | Jakob Steinhart (OT) |
45 | Simon Caven (StB) |
43 | Gabriel Hamilton (OT) |
42 | Alex Boyse (StB) |
42 | Ben Howell (OT) |
41 | Ned Hunt (OT) |
39 | Pete Summers (Blues) |
38 | Charlie Richardson (Blacks) |
37 | Jordan Quaile (Blacks) |
35 | Hugh Nicholson (DLS) |
35 | Hugo Perry (OS) |
35 | Marshall Rippon (Blues) |
35 | Sam Hibbins (Coll) |
34 | Matt Handley (OX) |
33 | Adam Pitt (Blacks) |
33 | Cam Howat (OC) |
32 | Tom Sullivan (StB) |
31 | Tom Dean (Beau) |
30 | Tom Curry (DLS) |
29 | Harry Tinney (OT) |
29 | Joel Rice (OC) |
29 | Matt Fieldsend (DLS) |
28 | Piers Flanagan (Blues) |
27 | Bede Mahon (Blacks) |
27 | Cam Williams (Blues) |
27 | Jeremy Mugavin (Blues) |
26 | Andrew Kyriacopoulos (OT) |
26 | Ash Lim (OS) |
26 | Brendan Iezzi (OT) |
26 | Jack Bull (OS) |
25 | Julian Rowe (OC) |
24 | Nick Corp (Coll) |
23 | Nathan Kazuro (StB) |
22 | Chad Jones (StB) |
22 | Esmond Prowse (OX) |
22 | Jacob Murphy (OC) |
22 | Lindsay Apted (Coll) |
22 | Tom Quinn (Blues) |
21 | James Strauss (OS) |
21 | Marcus Allan (OX) |
20 | Alistair Robbins (Blacks) |
20 | Nick Cooke (StB) |
18 | Mitch Hannan (StB) |
18 | Sam Haslem (DLS) |
17 | Tom McKinley (OS) |
16 | Alex Mcleod (StB) |
16 | Andrew Sloan (OC) |
16 | Ben Smithwick (OC) |
16 | Nathan Giles (Coll) |
16 | Riley McMahon (Blues) |
16 | Tom Penberthy (Coll) |
15 | Andrew Willingham (Blacks) |
15 | Chris Peart (StB) |
15 | Hugh Curnow (Blacks) |
15 | Nick Wynne (OX) |
15 | Patrick Hayes (Blues) |
15 | Sam Cust (OC) |
14 | Jarrod Reid (OC) |
14 | Michael Angel (StB) |
13 | Alex Singleton (StB) |
13 | James Kondarovskis (Coll) |
13 | Julian Eimutis (Coll) |
13 | Steve Freemantle (OC) |
13 | Will Tardif (Coll) |
12 | James Bennie (StB) |
12 | Luke Crozier (OC) |
12 | Luther Juric (OT) |
12 | Marc James (Blues) |
12 | Nick Bobeff (Coll) |
12 | Tom Napier (Blacks) |
11 | Ben Kennedy (OX) |
11 | Charlie Holst (Coll) |
11 | James Rimington (OC) |
11 | James Sansom (OS) |
11 | Louis Denton (OX) |
11 | Sam Fleming (StB) |
10 | Alistair Fahie (Coll) |
10 | Ben Considine (StB) |
10 | Cadyn Beetham (OX) |
10 | Chris Larkins (OX) |
10 | Daniel Gribbin (Beau) |
10 | Josh Ward (Beau) |
10 | Louis Tiernan (OX) |
10 | Nick Jamieson (OS) |
10 | Raph Clarke (Beau) |
10 | Simon Hogan (Blacks) |
9 | Callum Pohl (OT) |
9 | James Bowden (OS) |
9 | Jono Daggian (OS) |
9 | Max Davis (OS) |
9 | Nick Roberts (OT) |
9 | Steven Scott (Beau) |
9 | Tom Williams (OX) |
9 | Xavier McMahon (Blues) |
8 | Aaron Kneebone (DLS) |
8 | Caydn Beetham (OX) |
8 | Dylan Gabron-Uhe (Beau) |
8 | Hugh Vickers-Willis (Blues) |
8 | James Gaff (OC) |
8 | Jordan Foster (Blacks) |
8 | Luke Pacconi (OT) |
8 | Sam Collins (Blacks) |
8 | Scott Gower (Beau) |
8 | Sean Coote (Beau) |
8 | Seb Nicolosi (OT) |
8 | Shaun Clarke (StB) |
7 | Andrew Jelbart (OS) |
7 | David Convery (DLS) |
7 | Denis Symeopoulos (OX) |
7 | Lachlan Macleod (OC) |
7 | Matt Petering (Beau) |
7 | Shaw Kitchen (Blues) |
7 | Simon Thomas (Blacks) |
6 | Adrian Indovino (DLS) |
6 | Andy Ryan (OX) |
6 | George Cameron (Blues) |
6 | Jacob Williams (DLS) |
6 | James Long (OS) |
6 | Joel Ernest (Blacks) |
6 | Leigh Harrison (DLS) |
6 | Peter O’Rourke (Blacks) |
6 | Tim Phillips (Coll) |
6 | Tom Silvestro (Blues) |
6 | Tristan Cartledge (StB) |
6 | Will Mattingley (Beau) |
6 | Will Murton (Beau) |
5 | Anthony Forato (DLS) |
5 | Cam Jones (OC) |
5 | David Lowe (DLS) |
5 | James Jorgensen (Coll) |
5 | Llewyn Butler (Blues) |
5 | Matt Margin (OX) |
5 | Nick Batten (Blacks) |
5 | Sean Carr (Blues) |
5 | Tom Gleeson (StB) |
4 | Lachlan Keith (OX) |
4 | Alex Macleod (St B) |
4 | Alex Polidoros (OT) |
4 | Andrew Merrington (StB) |
4 | Angus Drysdale (Blacks) |
4 | Ben Dickson (Beau) |
4 | Chris Margin (OX) |
4 | Colin Crowther (OC) |
4 | Domenic Russo (Coll) |
4 | Fergus Stewart (OT) |
4 | Hayden Calway (OS) |
4 | Jack Hunt (OT) |
4 | Jake Walsh (OT) |
4 | Jarryd Skene (OX) |
4 | Luke Ball (OX) |
4 | Luke Barry (OX) |
4 | Matt Singleton (Coll) |
4 | Michael Darvell (OX) |
4 | Nick Howell (OT) |
4 | Robert Humann (Blacks) |
4 | Tom Young (OT) |
3 | Anthony Carroll (Beau) |
3 | Charlie Woodley (OX) |
3 | Courtney Hylton (Coll) |
3 | Dylan Chaplin-Burch (Coll) |
3 | Ed Weatherson (OT) |
3 | Jake Williams (OX) |
3 | Jeremy Taylor (Blues) |
3 | Joseph Black (DLS) |
3 | Julian Hocking (Coll) |
3 | Pat Tiernan (OX) |
3 | Sam Margitich (OS) |
3 | Sam McBain (Beau) |
3 | Scott Sherwen (OS) |
3 | Seb Evans (Coll) |
3 | Tom Caven (StB) |
3 | Trent Zimbachs (Coll) |
3 | Will Cuningham (Blues) |
2 | Angus Drysdale (UB) |
2 | Angus Ford (Blues) |
2 | Callum Beattie-Powell (Beau) |
2 | Brent Sheahan (Blacks) |
2 | Callum Goldby (OS) |
2 | Cauley Beetham (OX) |
2 | Damien Johns (Beau) |
2 | George Curnow (Blues) |
2 | Jack Gabron-Uhe (Beau) |
2 | Jack Osborn (OT) |
2 | Jack Townley (Blues) |
2 | Jack Vickers (DLS) |
2 | Jake Gotch (DLS) |
2 | John Vrodos (Blacks) |
2 | Josh Douglas (OX) |
2 | Matt Johns (Blacks) |
2 | Max Wills (OS) |
2 | Richard Langham (Blues) |
2 | Sam Barnett (OS) |
2 | Shura Taft (Coll) |
2 | Tim Smith (OC) |
2 | Tom Moloney (DLS) |
2 | Will Edmonds (Beau) |
1 | Adam Pattison (Blacks) |
1 | Angus Locke (Blacks) |
1 | Angus Twopenny (Blues) |
1 | Charlie Simmons (Coll) |
1 | Christos Manoussakis (OT) |
1 | Dimitri Dimakopoulos (OC) |
1 | Elliott Harris (Beau) |
1 | Heath Northey (OS) |
1 | Jeremy Hannan (OX) |
1 | Michael Sullivan (StB) |
1 | Morgan Evans (OC) |
1 | Ryan Bongetti (OC) |
1 | Ryan Eade (Blues) |
1 | Sam Woods (StB) |
1 | Tim Dynon (OX) |
1 | William Walker (OC) |
“In 2016, the club nearly folded and shut the doors. But eight years later, we’re up three Divisions and have won 2 Senior premierships and a Reserves flag. To see
“Success is a journey, not a destination.” It’s an old saying popularised by those ubiquitous ‘Successories’ posters that adorned the walls of so many offices in the early ‘90s. But
An updated Premier C Men’s fixture has been released to accommodate ground availability. See the updated fixture below. The Premier C Men’s competition was one of the most entertaining and