Teams in bold were undefeated for the season and are considered a Champion Team.
Section 1
Season | Premiers | Score | Runners-Up | Score | King/Landrigan Medal | Club | Third | Fourth |
2017 | Old Xaverians | 14.4.88 | South Mornington | 6.5.41 | Alastair Wood | Old Xaverians | Hawthorn Spartans | Prahran Assumption |
2016 | Hawthorn Spartans | 13.12.90 | St Francis Xavier | 4.4.28 | Jason Yap | Hawthorn | Old Xaverians | Richmond Central |
2015 | Hawthorn Spartans | 10.12.72 | Old Xaverians | 5.6.36 | Angelo Lekkas | Hawthorn | Richmond Central | La Trobe University |
2014 | Old Xaverians | 18.7.115 | Hawthorn | 7.5.47 | Timothy Silk | Old Xaverians | Prahran Assumption | Mt Lilydale |
2013 | Old Xaverians | 25.9.159 | St Bernards | 5.6.36 | Beau Runnalls | Old Xaverians | Prahran Assumption | De La Salle |
2012 | Old Xaverians | 14.16.100 | Old Melburnians | 5.6.36 | James McDonnell | Old Xaverians | NOB/St Pats | Prahran-Assumption |
2011 | De La Salle | 10.11.71 | Old Xaverians | 10.6.66 | | | Old Melburnians | Monash Blues |
2010 | Old Xaverians | 11.12.78 | Old Melburnians | 6.6.42 | | | University Blues | Prahran |
2009 | Collegians | 16.9.105 | Old Xaverians (2) | 5.10.40 | | | University Blues | Old Xaverians (1) |
2008 | Uni Blues | 8.8.56 | Old Xaverians | 5.7.37 | | | Collegians | Prahran |
2007 | Old Xaverians | 15.13.103 | Prahran | 11.7.73 | | | Old Melburnians | St Francis Xavier |
2006 | Old Xaverians | 14.13.97 | Prahran | 13.6.84 | | | Old Scotch | De La Salle |
2005 | St Kevins | 9.8.62 | Old Xaverians | 8.10.58 | | | Prahran | Old Scotch |
2004 | Old Xaverians | 6.7.43 | Mazenod O C | 4.7.31 | | | Prahran | St Kevins |
2003 | Old Xaverians | 19.13.127 | Prahran | 9.5.59 | | | De La Salle O.C. | Old Ivanhoe |
2002 | Old Xaverians | 9.16.70 | De La Salle | 2.6.18 | | | Prahran | St Kevins |
2001 | Old Xaverians | 14.10.94 | De La Salle | 5.11.41 | | | Old Melburnians | St. Kevins |
2000 | Old Xaverians | 10.9.69 | Old Melburnians | 5.9.39 | | | De La Salle O C | Prahran |
1999 | Old Xaverians | 7.9.48 | De La Salle O.C. | 5.5.35 | | | Old Brighton | Old Scotch |
1998 | Old Xaverians | 10.5.65 | De La Salle O.C. | 8.1.49 | | | Old Scotch | Old Brighton |
1997 | Old Xaverians | 9.7.61 | Old Brighton Bloods | 7.4.46 | | | Mazenod O.C. | Collegians |
Section 2
Season | Premiers | Score | Runners-Up | Score | Best on Ground | Club | Third | Fourth |
2017 | Box Hill North | 9.21.75 | Chadstone | 2.6.18 | Leon Desmond | Box Hill North | Monash Blues | UHS-VU |
2016 | Old Geelong | 11.4.70 | West Brunswick | 9.3.57 | Matthew Graver | Old Geelong | Monash Blues | Monash Gryphons |
2015 | St Francis Xavier | 15.10.100 | Melbourne High School Old Boys | 4.5.29 | Christopher Hughes | St Francis Xavier | Albert Park | Kew |
2014 | Richmond Central | 13.11.89 | Williamstown CYMS | 9.11.65 | Sam Hartmann | Richmond Central | Emmaus St Leos | Therry Penola |
2013 | Hawthorn | 13.15.93 | Ormond | 8.7.55 | Andrew Stavridis | Hawthorn | Emmaus St Leos | Williamstown CYMS |
2012 | Old Geelong | 13.17.95 | Hawthorn | 6.6.42 | Tom Waters | Old Geelong | Therry Penola | Richmond Central |
2009 | Old Brighton | 6.8.44 | Marcellin | 4.7.31 | | | Uni Blacks | Monash Blues |
2008 | St Bernards | 17.12.114 | Monash Blues | 5.6.36 | | | University Blacks | Whitefriars |
2007 | Collegians | 15.8.98 | Monash Blues | 11.9.75 | | | University Blacks | St Bernards |
2006 | Mt Lilydale | 16.12.108 | Monash Blues | 8.8.56 | | | Collegians | Fitzroy Reds |
2005 | Old Xaverians | 9.11.65 | Old Essendon | 8.5.53 | | | Fitzroy Reds | Eley Park Sharks |
2004 | Old Melburnians | 7.5.47 | Old Xaverians (2) | 7.3.45 | | | Fitzroy Reds | Old Scotch (2) |
2001 | Old Ivanhoe | 7.12.54 | University Blacks | 1.10.16 | | | Collegians | Monash Blues |
2000 | Rupertswood | 12.18.90 | Therry Penola | 3.5.23 | | | Old Ivanhoe | Monash Whites |
1999 | Prahran | 12.16.88 | Yarra Valley | 5.10.40 | | | Therry Penola | Mazenod O.C. |
1998 | Monash Whites | 8.11.59 | Kew | 7.6.48 | | | Thornbury Cougars | Mt. Lilydale O.C. |
1997 | Kew | 4.8.32 | Syndal Tally Ho | 3.8.26 | | | Monash Whites | Mt. Lilydale O.C. |
Section 3
Season | Premiers | Score | Runners-Up | Score | Best on ground | Club | Third | Fourth |
2014 | La Trobe University | 8.11.59 | MHSOB | 4.4.28 | Sebastien Digirolamo | La Trobe Uni | NOB/St Pats | Kew |
2013 | Richmond Central | 15.7.97 | Eley Park | 5.8.38 | Robert Nolan | Richmond Central | UHS-VU | Kew |
2007 | Whitefriars | 11.12.78 | Marcellin | 8.7.55 | | | North Old Boys | Emmaus St Leos |
2006 | Old Essendon | 9.10.64 | Fitzory Reds | 5.7.37 | | | Fitzroy Reds | Old Scotch (2) |
2005 | Whitefriars | 14.12.96 | Caulfield Gr. | 12.5.77 | | | Old Trinity | Caulfield |
2004 | University Blues | 13.12.90 | Old Trinity | 4.4.28 | | | Bulleen Temp | Box Hill North |
North
Season | Premiers | Score | Runners-Up | Score | Third | Fourth |
2011 | Old Carey | 14.18.102 | NOB/St Pats | 5.8.38 | Banyule | Williamstown CYMS |
2010 | Old Essendon | 7.8.50 | Fitzroy | 6.6.42 | Williamstown CYMS | Therry Penola |
2009 | Old Essendon | 11.8.74 | Old Ivanhoe | 6.11.47 | Banyule | Old Carey |
2008 | Marcellin | 14.8.92 | Old Carey | 3.4.22 | NOB/St Pats | Kew |
2003 | Old Essendon | 11.7.73 | Fitzroy Reds | 7.2.44 | Old Xaverians | University Blacks |
2002 | Marcellin | 8.10.58 | Old Ivanhoe | 8.6.54 | Old Xaverians | Therry Penola |
1996 | St. Bernard’s O.C. | 8.12.60 | Marcellin O.C. | 2.6.18 | Hawthorn Citizens | Collegians |
1995 | Eley Park | 17.12.114 | Hawthorn Citizens | 5.8.38 | St. Bernard’s O.C. | Kew |
1994 | Kew | 7.11.53 | St. Bernard’s O.C. | 6.15.51 | Eley Park | Bulleen-Templestowe |
1993 | Eltham Collegians | 11.9.75 | Old Paradians | 7.7.49 | Kew | North Old Boys |
South
Season | Premiers | Score | Runners-Up | Score | Third | Fourth |
2011 | Mazenod | 10.13.73 | Hawthorn | 7.10.52 | Ormond | Ajax |
2010 | Caulfiled Grammarians | 8.16.64 | Mazenod | 5.8.38 | Richmond Central | Ormond |
2009 | Old Melburnians | 15.20.110 | Ormond | 3.5.23 | Caulfield Gram | Old Scotch |
2008 | Old Camberwell | 14.12.96 | St Marys/Salesian | 8.6.54 | Ormond | St Bedes/Mentone Tigers |
2003 | Mazenod | 13.12.90 | Old Brighton | 11.7.73 | Whitefriars | Eley Park |
2002 | Collegians | 10.9.69 | Monash Blues | 8.7.55 | St Leos Emmaus WP | Old Brighton |
1996 | Old Xaverians | 8.7.55 | Old Scotch Collegians | 5.4.34 | De La Salle O.C. | Old Brighton Bloods |
1995 | Old Scotch Collegians | 8.12.60 | Old Xaverians | 4.8.32 | Mazenod O.C. | De La Salle O.C. |
1994 | Old Xaverians | 11.10.76 | Old Scotch Collegians | 6.8.44 | Bloods | Old Melburnians |
1993 | Old Xaverians | 4.6.30 | Old Scotch Collegians | 4.5.29 | Mazenod O.C. | Old Melburnians |
Senior Sections Club XVIII
| G SECTION | | | | | |
Season | Premiers | Score | Runners-Up | Score | Third | Fourth |
1990 | Bloods | 12.11.83 | De La Salle O.C. | 2.6.18 | Kew | Bulleen-Templestowe |
1989 | Kew | 8.9.57 | Bloods | 5.2.32 | Port Colts | Old Melburnians |
1988 | Bloods | 15.9.99 | Bulleen-Templestowe | 6.10.46 | Monash Whites | St. Bernards O.C. |
1987 | Bloods | 12.8.80 | Port Colts | 6.4.40 | Monash Whites | Kew |
1986 | Old Carey Gr. | 9.10.64 | Monash Whites | 5.14.44 | Parkside | GTV-9 |
| | | | | | |
| G SECTION NORTH | | | | | |
| Premiers | Score | Runners-UP | Score | Third | Fourth |
1992 | St. Bernard’s O.C. | 13.3.81 | Marcellin O.C. | 7.14.56 | Bulleen-Templestowe | Eltham Collegians |
1991 | St. Bernard’s O.C. | 8.10.58 | Old Scotch Collegians | 6.8.44 | Eltham Collegians | Chirnside Park |
| | | | | | |
| G SECTION SOUTH | | | | | |
| Premiers | Score | Runners-Up | Score | Third | Fourth |
1992 | Old Xaverians | 11.14.80 | Monash Whites | 4.9.33 | De La Salle O.C. | Mazenod O.C. |
1991 | De La Salle O.C. | 17.8.110 | Bloods | 5.9.39 | St. Johns O.C. | Monash Whites |
| | | | | | |
| H SECTION | | | | | |
| Premiers | Score | Runners-Up | Score | Third | Fourth |
1990 | Boronia Park | 10.11.71 | Eltham Collegians | 14.13.97 | St. Kilda C.B.O.C. | Old Haileyburians |
1989 | Richmond Central | 14.11.95 | St. Kilda C.B.O.C. | 7.8. | St. Kevin’s O.B. | Kontias |
1988 | Old Xaverians | 10.14.74 | St. Kevin’s O.B. | 0.4.4 | GTV-9 | State Bank |
1987 | Eltham Collegians | 6.9.45 | Bulleen-Templestowe | 4.9.33 | Old Brighton Gr. | St. Kevin’s O.B. |