Rising Star Award
Men’s Rising Star
Year | Name | Club |
---|---|---|
2023 | Bailey Payze | Old Peninsula |
2022 | Luke Winter | St Kevin’s OB |
2021 | Edward Nichols | Old Melburnians |
2020 | No awards due to COVID-19 | |
2019 | Hamish Dick | Old Brighton |
2018 | Anthony Zimmerman | Old Brighton |
2017 | Lachlan Sullivan | St Kevin’s OB |
2016 | Harry Hill | Old Brighton |
2015 | James Fletcher | Peninsula |
2014 | Anthony Scott | Old Trinity |
2013 | Chris Mangoni | St Bedes / Mentone Tigers |
2012 | Lachlan Ferguson | Collegians |
2011 | Daniel Garside | St Bedes / Mentone Tigers |
2010 | Dan Nicholson | University Blues |
2009 | Nick Wynne | Old Xaverians |
2008 | Trent Lee | Werribee Districts |
2007 | Brendan Iezzi | Old Trinity |
2006 | Damien Rayson | De La Salle |
2005 | Joel Rice | Marcellin |
2004 | James Beaumont | Old Melburnians |
Women’s Rising Star
Year | Name | Club |
2023 | Tahlia Limburg | Old Yarra Cobras |
2022 | Clare Konstantly | Glen Eira |
2021 | Eve Sheehan | MUWFC |
2020 | No awards due to COVID-19 | |
2019 | Madi Capsalis | Old Mentonians |
2018 | Laura Robertson | Marcellin |
2017 | Sarah Cameron | SKOB Saints |