
Round 2 Anytime Fitness Men’s Rising Star: Noah Yze
The VAFA congratulates Noah Yze from Old Melburnians Football Club who has been nominated as the Round 2 Anytime Fitness Men’s Rising Star. Noah starred in his first appearance with
Round | Player | Club |
---|---|---|
1 | Harry Warfe | Old Xaverians |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 |
Round | Player | Club |
---|---|---|
1 | Kensley Ward | Westbourne Grammarians |
2 | Piper Phelan | Beaumaris |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 |
The VAFA congratulates Noah Yze from Old Melburnians Football Club who has been nominated as the Round 2 Anytime Fitness Men’s Rising Star. Noah starred in his first appearance with
The VAFA congratulates Piper Phelan from Beaumaris Football Club who has been nominated as the Round 2 Anytime Fitness Women’s Rising Star. After an electric start in the VAFA with
The VAFA congratulates Harry Warfe from Old Xaverians Football Club who has been nominated as the Round 1 Anytime Fitness Rising Star. Harry snagged seven goals on debut for Old